Class: | Cinnamonwing | Class #: | 15 | |
---|---|---|---|---|
Judged By: | Derek Poole & Maarten Heylen | |||
Cage ID | Exhibitor Name | State | Placing | Points |
T | I Hunter | Vic | 1st | 14 |
L | McKune Family | NSW | 2nd | 13 |
B | M Loveridge | SA | 3rd | 12 |
U | B & D Card | S Qld | 4th | 11 |
C | C Buckingham | NSW | 5th | 10 |
A | M & D Gearing | WA | 6th | 9 |
H | B Simpson | SA | 7th | 8 |
K | NHG Budgerigars | S Qld | 8th | 7 |
D | G & T Sinclair | NSW | 9th | 0 |
J | D Lomman | SA | 10th | 0 |
R | J Ennis | Vic | 11th | 6 |
O | B Mouritz | S Qld | 12th | 0 |
F | L Richardson | Vic | 13th | 0 |
S | B Schultz | N&C Qld | 14th | 5 |
G | B Schultz | N&C Qld | 15th | 4 |
N | D Clark | Tas | 16th | 3 |
M | I Schneider | N&C Qld | 17th | 0 |
E | N Wheatley | WA | 18th | 2 |
P | B Camarda | WA | 19th | 0 |
I | P Kross | Tas | 20th | 1 |
Q | Charlesworth Family | Tas | 21st | 0 |
Tweet yourself to a devilish time in 2024.... join us in Tassie!
Click here to find out all the latest about the upcoming 2024 ANBC National Show in Launceston, Tasmania
Manage space
Manage content
Integrations