Live Results
Class: | SPANGLE DOUBLE FACTOR ASC |
|
| |
Judged By: | Nigel Tonkin & Stephen Mow |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
F | Craig Sutherland | New South Wales | 1 | 14 |
E | Henry George | South Queensland | 2 | 13 |
A | J & S Bowgett | Nth & Central Queensland | 3 | 12 |
J | C & B Gearing | Western Australia | 4 | 11 |
G | Trevor Johnson | Tasmania | 5 | 10 |
L | Len Bartz | South Queensland | 6 | 9 |
C | Mick Gearing | Western Australia | 7 | 8 |
K | Cliff Cameron | New South Wales | 8 | 7 |
H | Charlesworth Family | Tasmania | 9 | 6 |
M | Cookson & Avery | Victoria | 10 | 5 |
N | M Pace | Nth & Central Queensland | 11 | 4 |
B | M Hall | Victoria | 12 | 3 |
D | Libby Thomas | South Australia | 13 | 2 |
I | Diana Trevarthen | South Australia | 14 | 1 |
Judges Comments:
A beautiful class of strong birds right down to around 11th placing.
First bird owned by Craig Sutherland (NSW) is a powerful cock, solid all through, beautiful feather and picked himself.
Second bird owned by Henry George (South Q’ld) is a good strong hen who was unlucky on the day. She has everything you want.
Third bird owned by M Pace (Q’ld North & Central Zone) is another super hen, slightly smaller but proportionally correct.
Fourth bird owned by C & B Gearing (Western Australia) is another hen but a poor shower and not as good in body colour and outline.