These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 25 - CRESTED
Class Results:
| Class: | CREST ASC, ASV | Class #: | 25 | |
|---|---|---|---|---|
| Judged By: | Allan Michael & Gary Armstrong | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| A | K & S Alsop | Victoria | 1 | 14 |
| T | Jansen Family | South Queensland | 2 | 13 |
| U | Blair & Poole | Tasmania | 3 | 12 |
| F | Jansen Family | South Queensland | 4 | 11 |
| O | D & G Pymont | New South Wales | 5 | 10 |
| C | Blair & Poole | Tasmania | 6 | 9 |
| Q | Sheppard & Flanagan | Victoria | 7 | 8 |
| I | A & B Fairbank | Nth & Central Queensland | 8 | 7 |
| H | A & T Bird | Victoria | 9 | 0 |
| S | C & B Gearing | Western Australia | 10 | 6 |
| L | Blair & Poole | Tasmania | 11 | 0 |
| K | Ken Seagrott | New South Wales | 12 | 5 |
| N | Jansen Family | South Queensland | 13 | 0 |
| B | D & G Pymont | New South Wales | 14 | 0 |
| M | D & R Lange | South Australia | 15 | 4 |
| R | R & V Gardiner | Nth & Central Queensland | 16 | 3 |
| P | D & R Lange | South Australia | 17 | 2 |
| G | B Rea | Western Australia | 18 | 1 |
| D | R & V Gardiner | Nth & Central Queensland | 19 | 0 |
| E | John Mulley | South Australia | 20 | 0 |
| J | B Rea | Western Australia | 21 | 0 |
Judges Comments:
Judged by Allan Michael & Gary Armstrong
First bird bred by K & S Alsop (Victoria)
Second bird bred by Jansen Family (South Queensland)
Third bird bred by Blair & Poole (Tasmania)
Comments:
The winner was ahead of the others in the variety by a county mile.
We believe the crest is perfect and congratulations to the winner.
Second is another strong bird with a full crest but a little smaller in body.
Third is a stylish bird.
, multiple selections available, Use left or right arrow keys to navigate selected items