These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 17 - OPALINE AOSV
Class: | OPALINE AOSV | Class #: | 17 | |
---|---|---|---|---|
Judged By: | Malcolm Taylor & Scott Eriksen | |||
Cage ID | Exhibitor Name | State | Placing | Points |
C | J Leong | Victoria | 1 | 14 |
D | Kakoschke & Rice | South Australia | 2 | 13 |
A | A Kent | South Queensland | 3 | 12 |
K | Kakoschke & Rice | South Australia | 4 | 11 |
G | Ian Schneider | Nth & Central Queensland | 5 | 10 |
E | Gary Gazzard | New South Wales | 6 | 9 |
F | J & J Fletcher | Tasmania | 7 | 8 |
N | Rowe Brothers | Victoria | 8 | 7 |
S | Kakoschke & Rice | South Australia | 9 | 0 |
M | G Schiller | New South Wales | 10 | 6 |
L | Ian Schneider | Nth & Central Queensland | 11 | 5 |
H | H George | South Queensland | 12 | 4 |
U | R Howard | Victoria | 13 | 0 |
O | T O'Brien | New South Wales | 14 | 0 |
P | W & J Retzlaff | Western Australia | 15 | 3 |
I | T & E Philpott | Tasmania | 16 | 2 |
Q | E & L Miller | South Queensland | 17 | 0 |
R | T & E Philpott | Tasmania | 18 | 0 |
T | John Copp | Nth & Central Queensland | 19 | 0 |
B | Collie Boys | Western Australia | 20 | 1 |
J | Collie Boys | Western Australia | 21 | 0 |
Judges Comments:
Judged by Malcolm Taylor & Scott Eriksen
First (Jeff Leong, Victoria) Powerful show bird, well presented on the bench with good length and depth of mask and height.
Second (Kakoschke & Rice, Sth. Aust.) very good Greygreen with power throughout but just lacks the show quality of the first place getter.
Third (Alan Kent, Sth. Qld). Is similar to the second bird with good size and quality but not the showmanship of the first bird.
, multiple selections available,