These results are for the 2017 National Show in Mackay - This content has been archived and no further comments can be added
Looking for the results feed for the latest 2023 ANBC National Show in Adelaide? Please see here: National 2023 - Live Results Feed
2017 Class 21 - SPANGLE NORMAL WING
Title: | 2017 Class 21 - SPANGLE NORMAL WING | |||
---|---|---|---|---|
Class: | SPANGLE NORMAL WING | Class #: | 21 | |
Judged By: | Jim Fletcher & Errol Miller | |||
Cage ID | Exhibitor Name | State | Placing | Points |
J | Mort Faddy | South Queensland | 1 | 12 |
D | Anlezark & Bohringer | New South Wales | 2 | 11 |
R | Craig Buckingham | New South Wales | 3 | 10 |
A | H Kamel | Victoria | 4 | 9 |
H | C Barnett | New South Wales | 5 | 0 |
K | P Thurn | Victoria | 6 | 8 |
O | T & S Appleton | Victoria | 7 | 0 |
E | David Bishop | Tasmania | 8 | 7 |
F | B & D Card | South Queensland | 9 | 6 |
P | T & K Huth | Nth & Central Queensland | 10 | 5 |
L | A & B Fairbank | Nth & Central Queensland | 11 | 4 |
M | D Poole | Tasmania | 12 | 3 |
C | Kakoschke & Rice | South Australia | 13 | 2 |
N | B & D Card | South Queensland | 14 | 0 |
G | Kakoschke & Rice | South Australia | 15 | 1 |
I | B Free | Tasmania | 16 | 0 |
Q | Malcolm Loveridge | South Australia | 17 | 0 |
B | Ian Schneider | Nth & Central Queensland | DQ | 0 |
Judges Comments:
Judged by Jim Fletcher & Errol Miller
Summation by Jim Fletcher
A lovely strong class of some large budgerigars. The first four are very powerful. Unfortunately the bird in cage B owned by B Schneider (Q’land North & Central) was disqualified due to having lost its tail.
First bird owned by Mort Faddy (South Queensland) is a awesome exhibition budgerigar and a stand out winner.
Second owned by Anlezark & Bohringer (New South Wales) another strong bird and very unlucky to meet the first bird.
Third owned by Craig Buckingham (New South Wales) again another nice bird.