These results are for the 2022 National Show in Victor Harbour - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2022 Class 7 - Aust. Golden Faced Blue
| Title: | 2022 Class 7 - Aust. Golden Faced Blue | |||
|---|---|---|---|---|
| Class: | Aust. Golden Faced Blue | Class #: | 7 | |
| Judged By: | Stephen Mow & John Mulley | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| C | Daniel Child | NSW | 1st | 14 |
| N | Terry & Marilyn Benbow | S Qld | 2nd | 13 |
| L | R Kirby | Vic | 3rd | 12 |
| E | Carnick Budgerigars | Vic | 4th | 11 |
| P | Phillip Bosci | S Qld | 5th | 10 |
| U | Eric Whitton | NSW | 6th | 9 |
| H | Garry & Dianne Pymont | NSW | 7th | 0 |
| B | J & W Weidenhofer | SA | 8th | 8 |
| F | Brian Good | S Qld | 9th | 0 |
| Q | McVilly & Thompson | Vic | 10th | 0 |
| A | L & P Walmsley | N&C Qld | 11th | 7 |
| I | J & W Weidenhofer | SA | 12th | 6 |
| R | Graham Alchin | SA | 13th | 0 |
| G | W Bunter | WA | 14th | 5 |
| J | L & P Walmsley | N&C Qld | 15th | 4 |
| T | Jo Towler | N&C Qld | 16th | 0 |
| K | M Howe | WA | 17th | 3 |
| S | W Bunter | WA | 18th | 0 |
| D | ROSS CRACK | Tas | 19th | 2 |
| M | DAVID CLARK | Tas | 20th | 1 |
| O | ROSS CRACK | Tas | 21st | 0 |
Judges Comments:
An attractive class of budgerigars
Winner owned by Daniel Child from New South Wales is a clear winner with great shoulder and good feather.
Second owned by Terry & Marilyn Benbow from South Queensland has a nice frontal rise, good spots but down in the mask area.
Third owned by R Kirby from Victoria has excellent colour contrast between yellow cap and the blue body.
Fourth owned by Carnick Budgerigars from Victoria is a big bird but has yellow suffusion in the body and is down in condition.
Fifth owned by Phillip Bosci from South Queensland has great variety but down in deportment.