Class: | Fallow | Class #: | 21 | |
---|---|---|---|---|
Judged By: | Maarten Heylen & Kevin O'Callaghan | |||
Cage ID | Exhibitor Name | State | Placing | Points |
I | P Thurn | Vic | 1st | 14 |
G | A Rowe | Vic | 2nd | 13 |
N | R & S Ogden | N&C Qld | 3rd | 12 |
D | R & S Ogden | N&C Qld | 4th | 11 |
M | K Kakoschke | SA | 5th | 10 |
E | D Ward | Tas | 6th | 9 |
L | K Kakoschke | SA | 7th | 8 |
F | M & P McCusker | NSW | 8th | 7 |
H | L Walmsley | N&C Qld | 9th | 0 |
S | Keevers & Hoskinson | S Qld | 10th | 6 |
J | S Wilson | NSW | 11th | 5 |
Q | M Troy | NSW | 12th | 0 |
T | Holmes Family | SA | 13th | 0 |
C | M & T Benbow | S Qld | 14th | 4 |
U | D Ward | Tas | 15th | 3 |
R | Keevers & Hoskinson | S Qld | 16th | 0 |
O | G Cutrali | WA | 17th | 2 |
P | N Wheatley | WA | NA | 0 |
K | A Rowe | Vic | NA | 0 |
Tweet yourself to a devilish time in 2024.... join us in Tassie!
Click here to find out all the latest about the upcoming 2024 ANBC National Show in Launceston, Tasmania
General
Content
Integrations