Class: | Lacewing | Class #: | 20 | |
---|---|---|---|---|
Judged By: | Derek Poole & Gary Gazzard | |||
Cage ID | Exhibitor Name | State | Placing | Points |
G | G & T Sinclair | NSW | 1st | 14 |
S | Boal Family | S Qld | 2nd | 13 |
A | Boal Family | S Qld | 3rd | 12 |
T | Boal Family | S Qld | 4th | 0 |
P | R Slade | Vic | 5th | 11 |
B | D Walsh | NSW | 6th | 10 |
L | B & M Wise | NSW | 7th | 0 |
O | R Slade | Vic | 8th | 9 |
D | G Hall | Vic | 9th | 0 |
R | Marshall Family | SA | 10th | 8 |
I | Marshall Family | SA | 11th | 7 |
M | S & D Walkley | Tas | 12th | 6 |
Q | J & J Fletcher | Tas | 13th | 5 |
C | M & D Gearing | WA | 14th | 4 |
J | D Fisher | N&C Qld | 15th | 3 |
F | A Buffa | N&C Qld | 16th | 2 |
U | D Fisher | N&C Qld | 17th | 0 |
H | M & D Gearing | WA | 18th | 1 |
E | P Kross | Tas | 19th | 0 |
K | W Bender | WA | 20th | 0 |
Tweet yourself to a devilish time in 2024.... join us in Tassie!
Click here to find out all the latest about the upcoming 2024 ANBC National Show in Launceston, Tasmania
General
Content
Integrations