These results are for the 2018 National Show in Penrith - This content has been archived and no further comments can be added
Looking for the results feed for the latest 2023 ANBC National Show in Adelaide? Please see here: National 2023 - Live Results Feed
2018 Class 24 - DOMINANT PIED ASC ASV
Title: | 2018 Class 24 - DOMINANT PIED ASC ASV | |||
---|---|---|---|---|
Class: | DOMINANT PIED ASC ASV | Class #: | 24 | |
Judged By: | H GEORGE & G GAZZARD | |||
Cage ID | Exhibitor Name | State | Placing | Points |
F | B.MARTIN | VICTORIA | 1 | 14 |
I | Kakoschke & Rice | SOUTH AUSTRALIA | 2 | 13 |
S | Dennis Lomman | SOUTH AUSTRALIA | 3 | 12 |
P | J.LEONG | VICTORIA | 4 | 11 |
L | R Minn | WESTERN AUSTRALIA | 5 | 10 |
D | Dave Burgess | SOUTH QUEENSLAND | 6 | 9 |
E | J.LEONG | VICTORIA | 7 | 0 |
C | Geoff Wood | NEW SOUTH WALES | 8 | 8 |
B | I Hardinge | TASMANIA | 9 | 7 |
H | B & C SCHULTZ | NORTH & CENTRAL QUEENSLAND | 10 | 6 |
U | B & C SCHULTZ | NORTH & CENTRAL QUEENSLAND | 11 | 5 |
K | Dennis Lornrnan | SOUTH AUSTRALIA | 12 | 0 |
N | W. Stephen | SOUTH QUEENSLAND | 13 | 4 |
M | Noel Kerr | TASMANIA | 14 | 3 |
A | Collie Boys | WESTERN AUSTRALIA | 15 | 2 |
G | Demarti & Scott | WESTERN AUSTRALIA | 16 | 0 |
Q | James Matthews | NEW SOUTH WALES | 17 | 1 |
J | A PISANO | NORTH & CENTRAL QUEENSLAND | 18 | 0 |
R | Andrew McFarland | NEW SOUTH WALES | 19 | 0 |
O | Mal Goldsmith | TASMANIA | 20 | 0 |
T | E & L Miller | SOUTH QUEENSLAND | 21 | 0 |
Judges Comments:
Judged by Henry George & Gary Gazzard
First owned by B Martin (Vic) is a Sky Pied cock and is a real power bird. Good length, size, head mask and spots.
Second owned by Kakoschke & Rice (Sth. Aust) is another big Sky Pied cock has excellent directional feather, full set of large spots but not quite the power of the first bird.
Third owned by Dennis Lomman (Sth Aust) is a stylish bird with directional feather, down a little in the mask, large spots but a beautiful bird.
Fourth owned by J Leong (Vic) Greygreen Dominant Pied with style and size.
Have to speak of bird in cage E belonging to J Leong (Vic) as it is a great long, powerful bird but holds one wing out from the body. We determined it was a penalty and not an injury and marked it down accordingly
The bird in cage T belonging to E & L Miller (Sth Qld) has broken its tail.
Judging for 2024 is complete! Relive the entire show on YouTube at live video feeds @anbcshow you can also now download the full 2024 Show Results Book online!