These results are for the 2019 National Show in Brisbane - This content has been archived and no further comments can be added
Looking for the results feed for the latest 2023 ANBC National Show in Adelaide? Please see here: National 2023 - Live Results Feed
2019 Class 10 - LUTINO
Class: | LUTINO | Class #: | 10 | |
---|---|---|---|---|
Judged By: | Roy Blair & Rod Turnbull | |||
Cage ID | Exhibitor Name | State | Placing | Points |
F | G Hibberd | South Queensland | 1 | 14 |
J | Small Family | New South Wales | 2 | 13 |
U | H George | South Queensland | 3 | 12 |
D | Smith & Fox | New South Wales | 4 | 11 |
N | P Macelroy | Nth & Central Queensland | 5 | 10 |
H | J Leong | Victoria | 6 | 9 |
A | Mick Gearing | Western Australia | 7 | 8 |
I | H George | South Queensland | 8 | 0 |
R | Paul Bayliss | New South Wales | 9 | 0 |
P | Sheppard & Flanagan | Victoria | 10 | 7 |
K | W Bender | Western Australia | 11 | 6 |
O | D & S Brooks | Nth & Central Queensland | 12 | 5 |
M | John Mulley | South Australia | 13 | 4 |
T | Mick Gearing | Western Australia | 14 | 0 |
L | D & L Walker | Tasmania | 15 | 3 |
B | P Macelroy | Nth & Central Queensland | 16 | 0 |
S | Malcolm Loveridge | South Australia | 17 | 2 |
Q | D & L Walker | Tasmania | 18 | 1 |
G | Charlesworth Family | Tasmania | 19 | 0 |
C | Malcolm Loveridge | South Australia | 20 | 0 |
E | N/A | Victoria | None | 0 |
Judges Comments:
Judged by:
Roy Blair & Rod Turnbull
First bird owned by Garry Hibberd (SQ) is a lovely style of bird who shows beautifully and has nice lift of cap.
Second bird owned by Small Family (NSW) is another showy bird but not the same stance of the winner.
Third bird owned by Henry George (SQ) is a lovely variety bird, and is a good bird but let down by the wing being cocked most of the time otherwise it would have pushed for first place.
Judging for 2024 is complete! Relive the entire show on YouTube at live video feeds @anbcshow you can also now download the full 2024 Show Results Book online!