Tweet yourself to a devilish time in 2024.... join us in Tassie!
Click here to find out all the latest about the upcoming 2024 ANBC National Show in Launceston, Tasmania
2023 Day 1 Zone Score Sheet
Zone totals at the completion of Day 1 of Judging are:
Team | Live Total |
---|---|
Victoria | 427 |
New South Wales | 346 |
South Queensland | 319 |
South Australia | 274 |
Nth & Central Queensland | 196 |
Western Australia | 172 |
Tasmania | 143 |
Full Day 1 Score Sheet:
Vic | S Qld | NSW | SA | WA | N&C Qld | Tas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section | Class | Accum | Class | Accum | Class | Accum | Class | Accum | Class | Accum | Class | Accum | Class | Accum | |||
1 | Normal Green | 22 | 22 | 21 | 21 | 25 | 25 | 12 | 12 | 5 | 5 | 15 | 15 | 5 | 5 | ||
2 | Normal Grey Green | 26 | 48 | 17 | 38 | 21 | 46 | 17 | 29 | 8 | 13 | 13 | 28 | 3 | 8 | ||
3 | Normal Blue | 23 | 71 | 20 | 58 | 21 | 67 | 20 | 49 | 11 | 24 | 5 | 33 | 5 | 13 | ||
4 | Normal Violet | 25 | 96 | 19 | 77 | 17 | 84 | 15 | 64 | 11 | 35 | 14 | 47 | 4 | 17 | ||
5 | Normal Grey | 20 | 116 | 14 | 91 | 27 | 111 | 22 | 86 | 12 | 47 | 7 | 54 | 3 | 20 | ||
6 | Yellow Faced Blue | 25 | 141 | 25 | 116 | 16 | 127 | 10 | 96 | 8 | 55 | 18 | 72 | 3 | 23 | ||
7 | Aust. Golden Faced Blue | 25 | 166 | 21 | 137 | 21 | 148 | 12 | 108 | 6 | 61 | 9 | 81 | 11 | 34 | ||
8 | Black Eyed Self | 26 | 192 | 24 | 161 | 17 | 165 | 13 | 121 | 0 | 61 | 15 | 96 | 0 | 34 | ||
9 | Dilute | 25 | 217 | 18 | 179 | 16 | 181 | 25 | 146 | 6 | 67 | 8 | 104 | 6 | 40 | ||
10 | Lutino | 25 | 242 | 23 | 202 | 17 | 198 | 17 | 163 | 13 | 80 | 7 | 111 | 3 | 43 | ||
11 | Albino | 27 | 269 | 7 | 209 | 22 | 220 | 17 | 180 | 15 | 95 | 14 | 125 | 3 | 46 | ||
12 | Dark Eyed Clear | 27 | 296 | 10 | 219 | 9 | 229 | 8 | 188 | 19 | 114 | 14 | 139 | 17 | 63 | ||
13 | Clearwing | 15 | 311 | 16 | 235 | 20 | 249 | 26 | 214 | 10 | 124 | 7 | 146 | 11 | 74 | ||
14 | Greywing | 25 | 336 | 15 | 250 | 10 | 259 | 19 | 233 | 17 | 141 | 12 | 158 | 7 | 81 | ||
15 | Cinnamonwing | 20 | 356 | 18 | 268 | 23 | 282 | 20 | 253 | 11 | 152 | 9 | 167 | 4 | 85 | ||
16 | Spangle Double Factor | 27 | 383 | 11 | 279 | 20 | 302 | 5 | 258 | 10 | 162 | 11 | 178 | 21 | 106 | ||
17 | Opaline | 23 | 406 | 23 | 302 | 23 | 325 | 13 | 271 | 4 | 166 | 7 | 185 | 12 | 118 | ||
18 | Opaline AOSV | 21 | 427 | 17 | 319 | 21 | 346 | 3 | 274 | 6 | 172 | 11 | 196 | 25 | 143 | ||
Day 1 Zone Totals | 427 | 319 | 346 | 274 | 172 | 196 | 143 |
Judging for 2024 is complete! Relive the entire show on YouTube at live video feeds @anbcshow you can also now download the full 2024 Show Results Book online!